MBTI & Enneagram Correlation

Published by: enneagram-personality.com
Last updated:
Sample: 60,000 men and 60,000 women who took this Enneagram test between 01/20/2025 and 04/04/2026.
Filtering applied: unique IP filtering and a sufficiently high primary type score (>6% above the second-highest type) to improve result reliability.

Type 1 2 3 4 5 6 7 8 9
ENFJ 11.57% 19.39% 31.73% 4.59% 0.18% 8.58% 17.28% 2.75% 3.93%
ENFP 2.18% 15.74% 14.98% 14.52% 0.21% 4.69% 38.63% 2.44% 6.60%
ENTJ 15.08% 4.03% 26.13% 2.35% 0.61% 5.77% 17.21% 27.13% 1.69%
ENTP 2.97% 3.67% 11.34% 8.18% 1.02% 3.11% 54.78% 11.71% 3.22%
ESFJ 9.67% 22.98% 33.13% 2.29% 0.21% 13.00% 8.89% 2.03% 7.80%
ESFP 4.05% 17.57% 20.41% 5.64% 0.23% 7.69% 29.17% 4.10% 11.14%
ESTJ 19.51% 6.17% 31.81% 0.89% 0.45% 9.89% 10.02% 16.60% 4.65%
ESTP 4.63% 5.40% 23.39% 2.74% 0.49% 4.77% 39.14% 13.54% 5.89%
INFJ 16.00% 15.39% 2.77% 16.65% 1.73% 20.60% 4.65% 1.63% 20.58%
INFP 2.96% 11.96% 1.48% 39.07% 1.19% 10.24% 5.41% 1.03% 26.68%
INTJ 26.97% 2.96% 2.60% 8.38% 17.12% 15.14% 5.23% 13.28% 8.33%
INTP 6.06% 3.70% 1.51% 21.97% 22.51% 8.50% 10.62% 4.82% 20.30%
ISFJ 12.85% 19.27% 2.87% 3.92% 0.49% 27.44% 1.79% 1.35% 30.01%
ISFP 2.39% 12.60% 2.13% 15.07% 0.80% 14.39% 4.84% 1.79% 46.01%
ISTJ 28.50% 6.22% 3.94% 2.65% 3.73% 27.23% 2.16% 6.38% 19.19%
ISTP 5.89% 4.84% 2.88% 7.59% 10.63% 11.93% 8.84% 8.34% 39.05%

FAQ

Are all MBTI / Enneagram combinations possible?

In theory, yes—because the two systems are complementary. In practice, however, some combinations are far more common than others, as certain cognitive-function patterns naturally align with specific Enneagram types.

For example, 54.78% of ENTPs are Type 7 (the Epicurean)—roughly one out of every two ENTPs. This alignment makes sense: the ENTP’s dominant cognitive functions (extraverted intuition and introverted thinking) tend to produce a profile that is highly oriented toward exploring possibilities in the external world.

What’s the difference between MBTI and the Enneagram?

The MBTI® assessment (developed in the 1940s and owned by a private company) is based on Carl Jung’s cognitive functions. It describes how people tend—by preference or habit—to perceive information and make decisions.

The Enneagram, which is over a thousand years old and has no single confirmed origin, evolved through the work of many contributors—most notably Don Richard Riso in the 1970s and psychiatrist Claudio Naranjo from the 1980s onward. It focuses on deeper motivational drivers by describing a compulsive psychological pattern. Each Enneagram type reflects a core pattern a person may unconsciously revolve around throughout much of their life.

In short, MBTI primarily explains the how of behavior (cognitive preferences), while the Enneagram focuses on the why (motivations, fears, and desires). Used together, the two systems are highly complementary.

How useful is the Enneagram for personal growth?

The Enneagram offers concrete insight into the deeper core of personality, including motivations, fears, desires, avoidance patterns, and defense mechanisms. It also helps assess internal balance: two people with the same Enneagram type can look very different depending on their level of psychological health and how effectively they manage the core compulsion of their type.